|
Place of Origin | China |
Brand Name | HENGZE |
Certification | CE |
Model Number | HZ-60AS |
Quick Details
Wash tank volum | L | 25 |
Main wash | KW | 2 |
Wash pu | KW | 0.75 |
Wash temperature | ℃ | 60~75 |
Rack Convoyer Dishwasher Application
Dishwasher Machine Ideal for medium and small hotels ,coffee shops,chain restaurants and dining halls kitchen glass,cups and plates cleaning
Hood Type Dishwasher Features:
1. Flexible wash cycle:Flexible choices:A)6.5KW(68s/75s/80s),B)11KW(50s/60s),satisfy different ware wash needs
2. Special wash pump : Ensuring consistent wash water volume and detergent use, cost control made easy
3. Digital temperature controller and display:Front controller, simple button design and bright LCD temperature indicator,easy to operate
4. After dishwashs arrive at the site(for rack conveyor and long chain dishwashers)
Lengthxwidth×Height | 835x715x1440 | |
Rated Voltage(V/N/Hz) | 380/3/50 | |
Rated Power(kW) | 5.73 | |
Electric Current(A) | 8.7 | |
Main Heating Power(kW) | 3 | |
Main Wash Pump Power(kW) | 0.73 | |
Rinse Heating Power(kW) | 5 | |
Rinse Pump Power(kW) | 0.15 | |
Configuration | ||
Water Tank Capacity(L) | 25 | |
Heat Tank Capadity(L) | 10 | |
Power Line Specifications(mm2) | 4 | |
PowerLine Length(m) | 3 | |
Water lnlet(DN | 20 | |
Drainage(DN) | 32 | |
Water Pressure(MPa) | 0.15-0.35 | |
Water MainWash Temperature(°C) | 55-65 | |
Water Rinse Temperature(C) | 82-90 | |
Water Inlet Temperature(C) | 20-60 | |
Enter Water Hardness(Mg/L) | 34~103 | |
Minimum Water Flow(L/H) | 150 | |
Washing Cyle | 60/90/120 | |
Packing Size(mm) | 840*770"1560 | |
Net Weight(kg) | 123 | |
Gros5Weight(kg | 133 |
1.Double layer construction, low noise, better heat insulation effect
2.Upper and lower rotating washing and rinse system. Washing more reasonable.
3.Mechanical button design easy to operate
4.Reliable conveyor system with automatic overload protection device so that dishes and plates can be directly put on the track, thus no need to sort wares and put them in the baskets, greatly reducing labor intensity and working time.
5.Exit end is equipped with limit switch to avoid damages on the wares when nobody takes them off the conveyor
6.It's convenient to assemble and disassemble up/down washing arms. It can be locked tightly with a buckle
7.With flexible modular design you can choose suitable model according to the size of the location.
Contact Us at Any Time