|
Place of Origin | China |
Brand Name | HENGZE |
Certification | CE |
Model Number | HZ-4100 |
Quick Details
ModelNo | P | A | R | D |
Product Name | Pre-washing | Main -washing | Rinsing | Drying |
Length | 800 | 800 | 600 | 800 |
Width | 862 | 862 | 862 | 862 |
Hsmt | 1426 | 1426 | 1426 | 2000 |
|
Features:
1 Assembled cleaning spray arm and nozzles, not only easy to disassemble, easy to clean. Oval wash range, leaving cleaning without dead ends
2 Double-insulated door open design,to avoid the inconvenience and danger caused by the use of steam
Frequentcy adjustable speed transmission, according to the customer's own rhythm, freedom of choice
3 Transmission protection system to prevent tableware slipping chain sheet, damage to equipment caused
Specifications:
Product Name | Pre-washing | Main -washing | Rinsing | Drying |
Length | 800 | 800 | 600 | 800 |
Width | 862 | 862 | 862 | 862 |
Hsmt | 1426 | 1426 | 1426 | 2000 |
Electrial | ||||
Rated Voltagg(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 |
Main Heating Power(kN) | 18 | |||
Main Wash Pump Power(kW) | 1.5 | 1.5 | ||
Rinse Heating Power(kW) | 30 | |||
Rinse Pump Power(kw) | 0.37 | |||
Water Tank Capacity(L) | 98 | 98 | 24 | |
WaterInlet(DN) | 3/4°- φ10 | |||
Drainage(DN) | 50 | 50 | 50 | |
Water Pressure(MPa) | 0.1~0.35 | |||
er Main Wash Temperature | 55-65 | |||
Water Rinse Temperature(℃) | 82~ 90 | |||
WaterInlet Temperature CC) | 10~60 | |||
Enter Water Hardness(Mg/L) | 34~103 | |||
Max capacity (rack /hour) PBRDD量 | 7700pcs/H(8inch) | |||
DryingHeatingPower (kW) | 9 | |||
DryingPower (kW) | 0.75 | |||
Drying Temperature (℃) | 55~85 |
a)Separate power supply all - pole disconnection and water source switch manual valves must be installed.For cutting off the power and water supply of the machine respectively
b)The power supply, inlet pipeline, drainage pipeline, steam pipeline and ventilation pipeline connected with the machine must meet the relevant national standards
c)External piping connected to the machine is installed on site
Contact Us at Any Time